Debt to Equity Ratio Chart
Historical Debt to Equity Ratio Data
View and export this data back to 1984. Upgrade now.
Date | Value |
---|---|
December 31, 2023 | -8.359 |
September 30, 2023 | -7.678 |
June 30, 2023 | -7.143 |
March 31, 2023 | -6.428 |
December 31, 2022 | -5.980 |
September 30, 2022 | -5.31 |
June 30, 2022 | -5.428 |
March 31, 2022 | -5.674 |
December 31, 2021 | -7.742 |
September 30, 2021 | -6.19 |
June 30, 2021 | -6.099 |
March 31, 2021 | -4.937 |
December 31, 2020 | -4.785 |
September 30, 2020 | -4.466 |
June 30, 2020 | -4.096 |
March 31, 2020 | -4.213 |
December 31, 2019 | -4.163 |
September 30, 2019 | -3.820 |
June 30, 2019 | -4.796 |
March 31, 2019 | -5.021 |
December 31, 2018 | -4.965 |
September 30, 2018 | -4.696 |
June 30, 2018 | -5.295 |
March 31, 2018 | -6.542 |
December 31, 2017 | -9.038 |
Date | Value |
---|---|
September 30, 2017 | -8.229 |
June 30, 2017 | -14.18 |
March 31, 2017 | -13.40 |
December 31, 2016 | -11.78 |
September 30, 2016 | -16.01 |
June 30, 2016 | 40.64 |
March 31, 2016 | 6.045 |
December 31, 2015 | 3.403 |
September 30, 2015 | 2.165 |
June 30, 2015 | 1.695 |
March 31, 2015 | 1.253 |
December 31, 2014 | 1.162 |
September 30, 2014 | 1.110 |
June 30, 2014 | 0.9552 |
March 31, 2014 | 0.8625 |
December 31, 2013 | 0.8826 |
September 30, 2013 | 0.8894 |
June 30, 2013 | 0.8813 |
March 31, 2013 | 0.8404 |
December 31, 2012 | 0.8914 |
September 30, 2012 | 0.9553 |
June 30, 2012 | 0.9671 |
March 31, 2012 | 0.8717 |
December 31, 2011 | 0.8687 |
September 30, 2011 | 0.9394 |
Debt to Equity Ratio Definition
The debt to equity ratio measures the (Long Term Debt + Current Portion of Long Term Debt) / Total Shareholders' Equity. This metric is useful when analyzing the health of a company's balance sheet.
Debt to Equity Ratio Range, Past 5 Years
-8.359
Minimum
Dec 2023
-3.820
Maximum
Sep 2019
-5.648
Average
-5.428
Median
Jun 2022
Debt to Equity Ratio Benchmarks
Chipotle Mexican Grill Inc | 0.00 |
Domino's Pizza Inc | -1.226 |
Jack In The Box Inc | -2.443 |
Shake Shack Inc | 0.554 |
Starbucks Corp | -1.743 |
Debt to Equity Ratio Related Metrics
Total Assets (Quarterly) | 56.15B |
Total Liabilities (Quarterly) | 60.85B |
Shareholders Equity (Quarterly) | -4.707B |
Current Ratio | 1.164 |
Net Debt Paydown Yield | -0.42% |